Winair - aircooled air compressor
Product Details:
Product Description
Feature - Benefit:
Valve Parts: Imported Heat Treated Stainless Steel-Lesser Carbon Deposition.
Crank Shaft: Well- balanced & Heat treated Alloy Steel - Durable
Connecting Rod: Special Alloy material with dipper construction - Better Lubrication
Cylinder: Graded Cast Iron casting with deep Radial Fins - Quicker heat dissipation
Fly Wheel: Balanced & Designed for maximum cooling
Intercooler: Fined copper Tubings - Effecient cooling
WINAIR SINGLE STAGE PORTABLE AIR COMPRESSOR
Model | Noof Cyl | Motor HP | Comp. RPM | PD CFM | FAD CFM | Max. WorkPress Kg/CM2 | Air Receiv(Ltrs) |
|
AES 49 | 1 | 1 | 750 | 5.15 | 3.76 | 5.6 | 30 |
|
AES 59 | 1 | 1.5 | 900 | 6.20 | 4.70 | 5.6 | 60 |
|
AES 89 | 2 | 2 | 750 | 10.31 | 7.52 | 5.6 | 100 |
|
AES 99 | 2 | 3 | 900 | 12.36 | 9.06 | 5.6 | 150 |
|
TWO STAGE AIR COMPRESSOR |
| |||||||
AES 612 | 2 | 2 | 660 | 7.42 | 5.63 | 12.30 | 100 |
|
AES 712 | 2 | 3 | 866 | 9.74 | 6.93 | 12.30 | 150 |
|
AES 912 | 2 | 5 | 1100 | 12.37 | 8.78 | 12.30 | 200 |
|
AES 1012 | 2 | 5 | 660 | 13.20 | 9.92 | 12.30 | 150 |
|
AES 1312 | 2 | 5 | 866 | 17.32 | 13.02 | 12.30 | 225 |
|
AES 1712 | 2 | 7.5 | 1100 | 22.00 | 16.54 | 12.30 | 300 |
|
AES 2012 | 2 | 7.5 | 660 | 26.25 | 19.70 | 12.30 | 250 |
|
AES 2612 | 2 | 10 | 866 | 34.45 | 25.85 | 12.30 | 300 |
|
AES 2612 | 2 | 10 | 800 | 31.82 | 25.92 | 12.30 | 250 |
|
AES 2912 | 2 | 10 | 900 | 35.80 | 29.00 | 12.30 | 300 |
|
AES 3412 | 2 | 12.5 | 1050 | 41.77 | 33.85 | 12.30 | 500 |
|
AES 3412 | 2 | 12.5 | 800 | 44.00 | 34.14 | 12.30 | 300 |
|
AES 3712 | 2 | 15 | 900 | 49.51 | 37.06 | 12.30 | 500 |
|
AES 4312 | 2 | 20 | 1050 | 57.76 | 43.23 | 12.30 | 500 |
|
AES 5012 | 3 | 20 | 750 | 68.20 | 49.83 | 12.30 | 500 |
|
AES 6012 | 3 | 25 | 900 | 81.84 | 59.80 | 12.30 | 500 |
|
AES 7812 | 3 | 30 | 1175 | 106.85 | 78.33 | 12.30 | 500 |
|
AES 8512 | 3 | 30 | 1000 | 110.03 | 84.73 | 12.30 | 500 |
|
AES 9312 | 3 | 40 | 1100 | 121.03 | 92.20 | 12.30 | 500 |
|
HIGH PRESSURE AIR COMPRESSOR |
| |||||||
AES 535 | 2 | 3 | 660 | 7.40 | 4.80 | 35.15 | 150 | |
AES 2235 | 2 | 12.5 | 800 | 36.37 | 21.60 | 35.15 | 300 | |
AES 2435 | 2 | 12.5 | 900 | 40.92 | 24.30 | 35.15 | 500 | |
AES 3035 | 2 | 15 | 800 | 44.00 | 29.80 | 35.15 | 500 | |
AES 3235 | 3 | 20 | 750 | 41.26 | 31.41 | 35.15 | 500 | |
AES 3835 | 3 | 25 | 900 | 49.51 | 37.70 | 35.15 | 500 |
Other Products in 'Air Compressors & Air Separation Plants' category
|
|
![]() |
AIR EQUIPMENT & SYSTEM INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |